Feed size:0-60mm
Capacity:110-1200TPH
Suitable for:basalt, granite, diabase, limestone, dolomite etc., as well as other solid waste like construction waste, gangue and tailing etc.
Model |
Sand making capacity(t/h) |
Resheping capacity(t/h) |
Sand making Max. feeding size(mm) | Reshaping max. feeding size(mm) | Speed of main shaft(r/min) | Power(kw) | Dimension(mm) |
---|---|---|---|---|---|---|---|
VSIC8015 | 109-117 | 131-240 | ≤30 | ≤40 | 1300-1700 | 75x2 | 4100×2275×3353 |
VSIC9026 | 167-179 | 200-313 | ≤35 | ≤45 | 1200-1500 | 132X2 | 4640×2380×3500 |
VSIC1040 | 264-283 | 317-495 | ≤40 | ≤50 | 1100-1400 | 200x2 | 4880×2560×3725 |
VSIC1150 | 344-368 | 413-644 | ≤45 | ≤55 | 1000-1300 | 250x2 | 5500×2750×3950 |
VSIC1263 | 454-486 | 545-849 | ≤50 | ≤60 | 900-1200 | 315x2 | 5700×2980×4190 |
HOT PRODUCTS