Feed size:-
Capacity:300-380(t/h)
Suitable for:It is mainly used for crushing mobile sand and gravel aggregates in mines, construction,railways,highways,hydropower,bridges,etc.
Project | Name | Parameter | Name | Parameter |
---|---|---|---|---|
Feeding equipment | Feeding capacity (t/h) | 600 | Feeding height (mm) | 4950 |
Maximum feedingsize(mm) | 700 | Hopper volume(m³) | 11 | |
Vibrating feeder | Length x width (mm) | 5000x1920 | Power (kw) | 9x2 |
Crusher | Hammer crusher | JSPCD1620 | Crusher weight (t) | 31.1 |
Crusher mouth length x width (mm)(mm) | 2000x1180 | Crusher power (kw) | 315 | |
Maximum feed(mm) | 700 | |||
Main belt | Stacking height (mm) | 3800 | Main belt power(kw) | 11X2 |
Length x width (mm) | 13000X1200 | |||
Finished belt/tail belt | Length x width (mm) | 6200X1000/7000X800 | Feeding height (mm) | 2900/2200 |
Power(kw) | 11/5.5 | |||
Return screen | Length x width (mm) | 4800X1800 | Power (kw) | 7.5X2 |
Transition belt | Length x width (mm) | 4500X800 | Power(kw) | 5.5 |
Return belt | Length x width (mm) | 1000X800 | Power(kw) | 11 |
Complete machine | Traveling enginepower(kw) | 179 | Shipping sizelength x width x height (m) | 19x3.6x3.8(Disassembly) |
Machine weight (t) | 89 | Total motor power (kw) | 403.55 | |
Processing capacity (t/h) | 300-380 |
HOT PRODUCTS