Feed size:-
Capacity:200-400(t/h)
Widely used in coarse crushing, medium crushing and fine crushing in variousmedium hardness crushing processes; Crushing of various mine rocks; Utilizationof solid waste resources, such as broken asphalt in house demolition, roadconcrete recycling and concrete mixing plants. Aggregate Crushing: Crushingof materials in other industries.
Model | VCI1213RSDK | VCI1213 | VCI1213RS | VCI1213F | VCI1213RSFK | VCI1313 | VCI1213RS2 |
---|---|---|---|---|---|---|---|
Feeding capacity (t/h) | 500 | 500 | 500 | 500 | 500 | 650 | 500 |
Hopper volume (cubic meter) | 7 | 5 | 5 | 7 | 7 | 5 | 5 |
Crusher | VI1213 | VI1213 | VI1213 | VI1213 | VI1213 | VI1213 | VI1213 |
Crusher Power(kw) | 280 | 250 | 250 | 200 | 250 | 315 | 200 |
Maximum feed (mm) | 700 | 500 | 500 | 500 | 700 | 600 | 500 |
Walking engine power (kw) | 55 | 97 | 133 | 55 | 133 | 133 | |
Machine weight (t) | 72 | 54 | 63.5 | 66 | 69 | 63.5 | 63 |
Processing capacity (t/h) | 200-400 | 150-360 | 150-360 | 150-360 | 200-400 | 180-650 | 150-360 |
HOT PRODUCTS