Feed size:GL-9000-1280mm
Capacity:160-1510TPH
Suitable for:granite, marble, basalt, limestone, quartzite, pebble, iron ore, copper ore, etc.
Model | Feed opening (mm) | Max. feed size (mm) | Closed side setting (CSS) (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Motor power(kw) | Dimension(mm) |
---|---|---|---|---|---|---|---|
VJ80 | 520×800 | 420 | 60-150 | 80-290 | 350 | 75 | 2650×1540×1780 |
VJ100 | 760×1000 | 630 | 70-175 | 130-420 | 260 | 110 | 3700×2440×2520 |
VJ110 | 850×1100 | 720 | 80-200 | 160-550 | 230 | 160 | 3800×2450×2550 |
VJ125 | 950×1250 | 800 | 100-250 | 230-760 | 220 | 160 | 4100×2750×2780 |
VJ145 | 1100×1450 | 920 | 125-275 | 320-950 | 220 | 200 | 4400×3060×3210 |
VJ160 | 1200×1600 | 1020 | 150-300 | 410-1150 | 220 | 250 | 5700×3650×3550 |
VJ200 | 1500×2000 | 1200 | 175-300 | 610-1510 | 200 | 400 | 6500×3990×4260 |
HOT PRODUCTS