Feed size:0-600mm
Capacity:130-500TPH
Suitable for:Application scope: cobblestones, granite, basalt, quartzite, iron ore, limestone, construction waste, etc. It is widely used in departments such as mining, smelting, building materials, highways, railways, and water conservancy.
Name | VCJ1060x700 | VCJ1060x700E | VCJ1070x760 | VCJ1070x760E | VCJ1200x870 |
---|---|---|---|---|---|
Feeding capacity (t/h) | 500 | 500 | 500 | 500 | 700 |
Crusher | C106 | C106 | C107 | C107 | C120 |
Feed opening size(mm) | 1060×700 | 1060×700 | 1070×762 | 1070×760 | 1200×870 |
Maximum feed (mm) | 560 | 560 | 600 | 600 | 700 |
Discharge particle size range (mm) | 70 - 200 | 70 - 200 | 45 - 175 | 45 - 175 | 70 - 200 |
Crusher Power(kw) | 110 | 110 | 110 | 110 | 160 |
Machine weight (t) | 47 | 52 | 47 | 52 | 52 |
Processing capacity (t/h) | 130 - 500 | 150 - 500 | 160 - 550 | 160 - 550 | 160 - 610 |
HOT PRODUCTS