Feed size:0-215mm
Capacity:100-380(t/h)
lron ore, limestone, copper ore, quartz, granite, sandstone, dolomite, river pebbles, basalt, etc.
Name | VCC300RSE | VCC300RS | VCC400RS | VCC440RS |
---|---|---|---|---|
Feeding capacity (t/h) | 500 | 500 | 500 | 500 |
Cone crusher | VHP300 | VHP300 | VHP400 | VHS250 |
Crusher power(kw) | 250 | 250 | 315 | 250 |
Crusher weight (t) | 15.8 | 15.8 | 22.3 | 14.3 |
Maximum feed size (mm) | 215 | 215 | 250 | 215 |
Discharge particle size range | 20-45 | 20-45 | 14-51 | 8-24 |
Machine weight (t) | 56 | 51 | 76 | 51.7 |
Processing capacity (t/h) | 100-300 | 100-300 | 500 | 100-350 |
HOT PRODUCTS