Feed size:-
Capacity:130-500(t/h)
Suitable for:Widely used in
screening operations in various crushing and screening processes: screening of
materials in mining sites,
screening of aggregates in crushed asphalt and concrete mixing plants,
utilization
of solid waste resources, such as
house demolition, road concrete recycling and material screening in other
industries.
Model | VCS6520E | VCS6520 | VCS6520H | VCS6015H | VCSH6019 | VCSHD5015E | VCSHD5015H |
---|---|---|---|---|---|---|---|
Feeding capacity (t/h) | 500 | 500 | 500 | 500 | 600 | 500 | 500 |
Hopper volume (cubic meter) | 0.7 | 0.7 | 0.7 | 5 | 0.8 | 6 | 6 |
Screen body size (mm) | 6500×2000 | 6500×2000 | 6500×2000 | 6000×1545 | 6000×1930 | 5000x1550 | 5000x1550 |
Conveyor belt size (mm) | 650 - 1000 | 650 - 1000 | 650 - 1000 | 800 - 1200 | 800 - 1200 | 800 - 1200 | 800 - 1200 |
Maximum stacking height(mm) | ≤3450 | ≤3600 | ≤3800 | ≤4400 | ≤3400 | ≤3720 | ≤3450 |
Travel engine power (kw) | 97 | 93 | 93 | 93 | 93 | 120 | 93 |
Machine weight (t) | 47 | 33 | 33 | 38 | 38 | 35 | 35 |
Processing capacity (t/h) | 130 - 500 | 180 - 350 | 180 - 450 | 180 - 500 | 135 - 380 | 200 - 500 | 200 - 500 |
HOT PRODUCTS