Feed size:0-930mm (only coarse crushing as reference)
Capacity:0-650TPH (only coarse crushing as reference)
granite, marble, basalt, limestone, quartzite, pebble, copper ore, iron ore, etc.
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCK69J | FK0936 | PE600×900 | B1000×9m | 6 | 500 | 13189×3852×4036 |
VCK75J | FK0936 | PE750×1060 | B1000×9m | 6 | 630 | 13189×3852×4396 |
VCK90J | FK1142 | PE900×1200 | B120×9m | 9 | 750 | 14488×5780×5200 |
VCK100J | FK0936 | VJ100 | B1000×9m | 6 | 630 | 13189×3852×4016 |
VCK110J | FK1142 | VJ110 | B1200×10m | 6 | 720 | 13638×4160×4930 |
VCK1213CS | FK1142 SKX1536 |
VI1213 | B1000×8.4m | 6 | 550 | 16944×2324×5563 |
VCK1315CS | FK1345 SKX1845 |
VI1315 | B1200×8.4m | 6 | 600 | 16944×2324×5563 |
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCK160HS | SKX1536 | VHS160H | B1000×8.4m | 3 | 180 | 17914×3354×4700 |
VCK300H | - | VHP300 | B1000×8.4m | 3 | 220 | 15020×3290×4980 |
VCK300HS | SKX1536 | VHP300 | B1000×8.4m | 3 | 220 | 17650×3420×4916 |
VCK500HS | SKX1845 | VHP500 | B1200×10.8m | 3 | 300 | 19890×3650×5603 |
VCK1214IS | SKX1536 | PEW1214Ⅲ | B1000×8.4m | 3 | 250 | 17650×3420×4556 |
VCK1315IS | SKX1536 | PFW1315Ⅲ | B1000×8.4m | 3 | 300 | 17650×3420×4800 |
VCK1213IS | SKX1536 | VI1213 | B1000×8.4m | 3 | 300 | 17650×3420×4556 |
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCK9532V | - | VSIC9532 | B1000×8.4m | 3 | 40 | 15536×3350×4674 |
VCK1145V | - | VSIC1145 | B1200×8.4m | 3 | 45 | 15536×3350×4970 |
VCK1040V | - | VISC1040 | B1200×8.4m | 3 | 45 | 15536×3350×4874 |
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCK150S-3 | 3SKX1560 | - | B1000×8m | - | 250 | 14500×15440×6740 |
VCK200S-2 | 2SKX1860 | - | B1200×8m | - | 300 | 14500×15440×6206 |
VCK200S-3 | 3SKX1860 | - | B1200×8m | - | 300 | 14500×15440×6740 |
VCK300S-3 | 3SKX2160 | - | B1200×8m | - | 350 | 14500×16040×6740 |
VCK400S-3 | 3SKX2460 | - | B1400×8m | - | 350 | 14500×16340×6740 |
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCK160H-2M | 3SKX1560 | VHS160H | B1200×8m | - | 180 | 15562×3300×7114 |
VCK300H-2M | 3SKX1860 | VHP300 | B1200×8m | - | 220 | 15562×3500×7114 |
VCK250H-2M | 3SKX2160 | VHS 250H | B1200×8m | - | 215 | 16100×3800×7114 |
VCK1214I-2M | 3SKX1560 | PFW1214Ⅱ | B1000×8m | - | 250 | 16605×3200×7100 |
VCK1213I | 3SKX1860 | VI1213 | B1200×8m | - | 300 | 16605×3500×7100 |
VCK1315I-2M | 3SKX2160 | VI1315 | B1200×8m | - | 300 | 16439×3800×7120 |
VCK8522V-2M | 3SKX1860 | VSIC8522 | B1200×8m | - | 35 | 15680×3650×6565 |
VCK9532V-2M | 3SKX2160 | VSIC9532 | B1200×8m | - | 40 | 16680×3950×6710 |
VCK1040V-2M | 3SKX2160 | VSIC1040 | B1200×8m | - | 45 | 16680×3950×7110 |
VCK1145V-2M | 3SKX2160 | VSIC1145 | B1200×8m | - | 45 | 16680×3950×7110 |
Model | Feeding and Screening Equipment | Crushing equipment | Main Conveyor | Hopper volume (m³) | Max.Feedding Size (mm) | Transport dimension (mm) |
---|---|---|---|---|---|---|
VCKT70-4 | FK0936 3SKX1545 |
PE500×750 PYB900 |
B650×10.5m | 5 | 425 | 14010×14360×7550 |
VCKT100-4 | FK0936 3SKX1560 |
PE600×900 VHS100 |
B800×10.5m | 5 | 500 | 20160×14360×7524 |
VCKT150-4 | FK0936 3SKX1560 |
PE600×900 VHS160 |
B800×10.5m | 5 | 500 | 20160×14360×7524 |
VCKT150-3 | FK1142 3SKX1545 |
VI1213 | B800×9m | 5 | 450 | 17160×14360×7024 |
HOT PRODUCTS