Feed size:0-350mm
Capacity:45-1200TPH
Suitable for:granite, diabase, basalt, pebble, limestone, dolomite, metallic ores and non-metallic ores, etc.
Model | Cavity | Feed opening (mm) | Min. CSS (mm) | Capacity (t/h) | Nominal installed power (kw) | Max. installed power (kw) | Dimension (mm) |
---|---|---|---|---|---|---|---|
VHS100 | S1(Extra coarse) | 240 | 22 | 85-170 | 90 | 90 | 1550×1575×2545 |
S2(Medium coarse) | 200 | 19 | 70-130 | ||||
H1(Fine) | 135 | 10 | 45-115 | 1550×1575×1965 | |||
H2(Medium fine) | 65 | 8 | 35-80 | ||||
H3(Extra fine) | 35 | 4 | 27-60 | ||||
VHS160 | S1(Extra coarse) | 360 | 25 | 120-345 | 132 | 160 | 1875×1920×3195 |
S2(Medium coarse) | 300 | 22 | 105-305 | ||||
S3(Coarse) | 235 | 19 | 90-275 | ||||
H1(Fine) | 185 | 13 | 66-210 | 1875×1920×2400 | |||
H2(Medium fine) | 90 | 10 | 65-165 | ||||
H3(Extra fine) | 50 | 6 | 48-105 | ||||
VHS250 | S1(Extra coarse) | 450 | 35 | 255-605 | 220 | 250 | 2100×2320×4096 |
S2(Medium coarse) | 400 | 29 | 215-515 | ||||
S3(Coarse) | 300 | 25 | 190-490 | ||||
H1(Fine) | 215 | 16 | 110-395 | 2100×2320×2780 | |||
H2(Medium fine) | 110 | 13 | 115-340 | ||||
H3(Extra fine) | 70 | 8 | 90-255 | ||||
VHS315 | S1(Extra coarse) | 560 | 41 | 335-1050 | 315 | 315 | 2380×2735×4630 |
S2(Medium coarse) | 500 | 38 | 305-895 | ||||
H1(Fine) | 275 | 16 | 170-665 | 2380×2735×3265 | |||
H2(Medium fine) | 135 | 16 | 190-505 | ||||
H3(Extra fine) | 65 | 13 | 205-320 | ||||
VHS560 | H1(Fine) | 300 | 22 | 430-1515 | 560 | 560 | 3780×2341×4531 |
H2(Medium fine) | 155 | 19 | 380-1375 | ||||
H3(Extra fine) | 80 | 10 | 270-775 | ||||
VHS750 | H1(Fine) | 370 | 25 | 390-2185 | 750 | 750 | 3100×3623×5305 |
H2(Medium fine) | 230 | 16 | 265-1815 | ||||
H3(Extra fine) | 120 | 13 | 245-1165 |
HOT PRODUCTS