Feed size:0-1500mm
Capacity:500-1600TPH
Suitable for:granite, marble, basalt, limestone, quartzite, pebble, copper ore, iron ore, etc.
Model | Funnel dimension (mm) | Grizzly length (mm) | Inclination angle (°) | Rotation speed (adjustable range) (r/min) | Double amplitude (mm) | Max. feed size (mm) | Capacity (t/h) | Power (kw) | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|
VF1045(M) | 1000×4500 | 1×1200 | 5(0-10) | 1000(500-1000) | 8.5 | 700 | 400 | 15 | 4475×1660×1485 |
VF1345(M) | 1300×4500 | 1×1200 | 900 | 600 | 22 | 4475×1960×1485 | |||
VF1360(S) | 1300×6000 | 2×1200 | 900 | 600 | 30 | 6195×1960×1680 | |||
VF1645(M) | 1600×4500 | 1×1200 | 1200 | 1000 | 22 | 4475×2260×1485 | |||
VF1660(S) | 1600×6000 | 2×1200 | 1200 | 1000 | 30 | 6195×2260×1680 | |||
VF2060 | 2000×6000 | 2×1200 | 1200 | 1600 | 45 | 6195×2660×1680 |
HOT PRODUCTS