Feed size:250 - 1300mm
Capacity:110 - 2100TPH
Suitable for:basalt, granite, diabase, limestone, dolomite etc., as well as other solid waste like construction waste, gangue and tailing etc.
Fully hydraulic system with multi function
High efficiency crushing chamber with involute shape
Heavy duty rotor with great rotation inertia
Integral bearing block design reducing risk of damage
Grease lubrication
Quick and convenient hydraulic adjust- ment device
Model | Rotor spec(mm) | Feed opening(mm) | Max feeding size(proposed)(mm) | Capacity(t/h) | Power (KW) | Overall dimension (mm) |
---|---|---|---|---|---|---|
VI110 | φ1100x1000 | 1020x820 | 500(≤250) | 110-260 | 160-200 | 2626x2106x1945 |
VI1213 | φ1200x1300 | 1320x880 | 550(≤300) | 145-350 | 200-250 | 2089x2529x2091 |
VI1315 | φ1300x1500 | 1540x930 | 600(≤300) | 200-450 | 250-315 | 2880x2755x2560 |
VI1520 | φ1500x2000 | 2040x995 | 700(≤350) | 335-760 | 400-500 | 3390x3520x2790 |
VI1524 | φ1500x2400 | 2156x767 | 400(≤350) | 410-960 | 560-630 | 3430x3950x2820 |
VI1630 | φ1600x2740 | 2740x787 | 400(≤350) | 540-1250 | 710-800 | 3693x4520x3173 |
VI1313 | φ1300x1300 | 1320x1225 | 800(≤550) | 280-520 | 200-315 | 2995x2790x3090 |
VI1415 | φ1400x1500 | 1540x1320 | 900(≤600) | 340-650 | 250-315 | 2995x2790x3090 |
VI1620 | φ1600x2000 | 2040x1630 | 1100(≤700) | 500-1050 | 400-500 | 3485x3605x3720 |
VI2023 | φ2000x2300 | 2310x1990 | 1300(≤800) | 1000-2100 | 1000-1260 | 4890x4330x4765 |
Model | Max feeding size(mm) | Proposed feeding size(mm) | 100 | 75 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|
VI1313 | 800 | ≤600 | 300-330 | 280 | 365-395 | 425-460 | 465-495 | 520 |
VI1415 | 900 | ≤700 | 370-395 | 340 | 445-475 | 520-560 | 565-600 | 650 |
VI1620 | 1100 | ≤800 | 540-580 | 500 | 700-750 | 850-910 | 920-980 | 1050 |
VI2023 | 1300 | ≤1000 | 1050-1200 | 1000 | 1400-1550 | 1700-1580 | 1850-2000 | 2100 |
Model | Max feeding size(mm) | proposed feeding size(mm) | 20 | 25 | 32 | 40 | 50 | 60 |
---|---|---|---|---|---|---|---|---|
VI1110 | 550 | ≤150 | 130 | 145-165 | 180-205 | 205-235 | 230-250 | 260 |
VI1213 | 550 | ≤200 | 180 | 190-220 | 240-270 | 270-310 | 305-335 | 350 |
VI1315 | 600 | ≤200 | 230 | 240-270 | 300-340 | 345-385 | 390-430 | 450 |
VI1520 | 400 | ≤200 | 410 | 430-480 | 535-605 | 610-680 | 690-760 | 780 |
VI1524 | 400 | ≤200 | 520 | 530-600 | 660-740 | 750-840 | 850-940 | 960 |
VI1630 | 400 | ≤200 | 630 | 690-770 | 850-950 | 960-1060 | 1080-1200 | 1250 |
Model | Max feeding size(mm) | proposed feeding size(mm) | ||||||
---|---|---|---|---|---|---|---|---|
VI1110 | 550 | ≤250 | 110 | 120-135 | 130-150 | 145-165 | 165-185 | 190 |
VI1213 | 550 | ≤300 | 145 | 155-180 | 175-200 | 195-225 | 220-240 | 250 |
VI1315 | 600 | ≤300 | 200 | 225-255 | 250-280 | 275-310 | 305-340 | 350 |
VI1520 | 400 | ≤350 | 335 | 370-415 | 410-460 | 450-510 | 520-580 | 600 |
VI1524 | 400 | ≤350 | 410 | 450-510 | 500-560 | 550-620 | 660-740 | 760 |
VI1630 | 400 | ≤350 | 540 | 580-670 | 660-750 | 730-830 | 880-980 | 1000 |
HOT PRODUCTS